2020 Kid Teach Kid Summer Camp Math Competition Results!
7:00 am CDT 07/25 Saturday ~ 11:00 pm CDT 07/26 Sunday
Thank you to everyone who participated! We really enjoyed creating and hosting the contest, and we hope that you all had fun solving the problems. We look forward to having you join us again in our next competition!
If you have any questions about the contest or the results, feel free to reach out to us, and we will get back to you shortly!
UDPATE- Leaderboard has been updated to reflect the now-correct answer for Problem 17.
Congratulations to our Top Three Winners!
Great job to our Top 50 Scorers! (Ties Broken)
RANKING | Name | Score | Award |
---|---|---|---|
1 | Aiden W. | 21 | |
2 | Alex Z. | 21 | |
3 | Benjamin S. | 20 | |
4 | Leo Y. | 20 | |
5 | Christina | 19 | |
6 | Sophia Z. | 19 | |
7 | Adriana C. | 19 | |
8 | Grace Y. | 18 | |
9 | Kyler L. | 18 | |
10 | William L. | 18 | |
11 | Noah Y. | 18 | |
12 | Edward C. | 18 | |
13 | Raymond | 17 | |
14 | Rohan P. | 17 | |
15 | Jerry Z. | 17 | |
16 |
Brian D. | 17 | |
17 |
Max Y. | 17 | |
18 |
Gordon C. | 17 | |
19 |
Tony S. | 16 | |
20 |
Patrick L. | 16 | |
21 |
Tony Z. | 16 | |
22 |
Kevin C. | 16 | |
23 | Geoge L. | 15 | |
24 | Ethan H. | 15 | |
25 | Michael L. | 15 | |
26 | Thomas L. | 15 | |
27 | Rupeng D. | 15 | |
28 | Rukun D. | 15 | |
29 | Ruideng Z. | 14 | |
30 | Eric L. | 14 | |
31 | Delbert N. | 14 | |
32 | Aaron F. | 14 | |
33 | Gabriel X. | 14 | |
34 | Helen Y. | 14 | |
35 | Jason Z. | 13 | |
36 | Ryan D. | 13 | |
37 | Aiden | 13 | |
38 | Eric Z. | 13 | |
39 | Advika A. | 13 | |
40 | Benjamin L. | 13 | |
41 | Chloe Z. | 12 | |
42 | Devon | 12 | |
43 | Bella Y. | 12 | |
44 | Fiona L. | 11 | |
45 | Katie Z. | 11 | |
46 | Kevin L. | 11 | |
47 | Eric W. | 11 | |
48 | Brenda M. | 11 | |
49 | Lucas S. | 11 | |
50 | Sherry L. | 11 |
Copyright 2019-2020 © Kid Teach Kid
Our vision is to inspire and encourage every kid to share their best knowledge and wisdom with other kids, so we can leverage everyone's strength, and raise each other to new height. Our platform serves not only as a valuable complement to school educational system, but also as the ideal training ground for students and instructors to develop articulate communication and essential leadership skills.